| Business Type | Manufacturer, Exporter, Supplier |
| Download | |
| Product Code | SPWH009 |
| Port | Mumbai |
| Click to view more | |
Product Details
Functioning efficiently from Aurangabad(India), we are known for bringing forth quality products at competitive price. For us making delivery of consignments is easy, as we have a productive logistic network that enables to reach buyers within the promised time.
Details
Specifications
| Feature/ Model | SPWH009 | SPWH014 | SPWH023 | SPWH042 |
| Heating capacity in KW | 9 | 14 | 23 | 42 |
| COP | 5 | 5.2 | 5.1 | 5.4 |
| Advices pool volume with cover in M3 | 15-25 | 40-60 | 80-100 | 120-140 |
| Water circulation in M3 | 2.6 | 3.8 | 6.7 | 12 |
| Operating ambient Temp Range | 8 oC-40oC | 8 oC-40oC | 8 oC-40oC | 8 oC-40oC |
| Noise Level in (dB) | 62 | 62 | 62 | 64 |
| Power supply | 230V 1Ph 50HZ | 420V 3Ph 50Hz | 420V 3Ph 50Hz | 420V 3Ph 50Hz |
| Current in Amp | 6.7 | 5.5 | 9.2 | 16 |
| Input power in KW | 1.8 | 2.7 | 4.5 | 7.8 |
| Heat Exchanger | Stainless steel or Titanium | Stainless steel or Titanium | Stainless steel or Titanium | Stainless steel or Titanium |
| Outer Cabinet | Gl powder coated | Gl powder coated | Gl powder coated | Gl powder coated |
| Water Connection in BSP | 3 /4" | 3 /4" | 1" | 1-1/4" |
| Physical Dimension in mm(L x W x H) | 1100 x 700 x 500 | 1100 x 700 x 500 | 1100 x 700 x 500 | 1650 x 750 x 1050 |
| Max weight in Kg | 110 | 120 | 200 | 300 |
| Performance based on conditons Ambient Temp 27-30oC & water Temp 27oC | ||||
Graph
